
scroll and find out more...
Handling equipment - Receiving hopper | RH 24 XT / RH 28 XT
Intake volume up to 28 m³, soil cleaning and pre-grading
The Receiving hopper RH 24-XT or RH 28 XT were especially developed for sorting and for processors. Crop transfer over 2.4 m or 2.8 m wide soil cleaning unit with 8 + 2 PU spiral coils followed by an also 2.4 m or 2.8 m wide transfer web. The straight crop flow ensures a maximum performance during storing and further processing. Special constructive features of the hopper are the large horizontal discharge at the top end, active pocket sealings and the particularly soft PU spiral rollers of the cleaning unit. These features enable maximum crop protection and highest throughput capacity. The infinitely variable drive (standard) allows easy adaptation to various requirements.
- Please select...
- Highlights
- Benefits
- Images / video clips
- Configuration

Maximum performance
The crop flow takes place across the full width of the machine, ensuring maximum throughput during storage and further processing.

Gentle crop receiving for perfect storing
Gentle intake and excellent dragging effect of the hopper floor due to deep bags with active sealing.

Even, uniform crop flow
The extension at the end of the bunker floor loosens the crop flow, improves the even crop discharge onto the soil cleaning web and ensures a continuous feed to the downstream machines.

Highest crop protection
The soft, wear-resistant polyurethane (PU) spiral rollers achieve lowest impact on the crop and an effective separating performance.In addition, jammed stones and entangled haulm are avoided.

Comfortable operation
Simple and intuitive operation via operator terminal GBT 831
Benefits
Front section (receiving)
Hopper floor / bunker floor
Soil cleaning and pre-grading
Crop discharge
Control Systems
Convenience
Assistance systems
- Crop flow takes place across the full width of the machine
- Strong hopper floor
- Gentle intake due to soft bags
- Durable due to large exterior rollers of the hopper floor chain
- Optimum crop flow due to infinitely variable hopper floor speed
- Excellent emptying due to deep bags with active sealing
- Bend at hopper top ensures an even crop flow
- Gentle crop discharge from the hopper floor onto the spiral coils
- Gentle soil cleaning and pre-grading with PU spiral coils
- Infinitely speed adjustment in two packets (coil 1, 3, 5, 7 resp. 2, 4, 6, 8) ensure an optimal and crop protective soil separation
- Quick adaption of the soil cleaning to varying amount of trash via infinitely levelling and distance adjustment of the PU-coils
- Maintenance free direct drives
- Comfortable operation via operator terminal type GBT 831
Specifications
You'll find all the information about the standard features of the machine here.
Configuration
- Hopper floor with horizontal head end at top
- Height adjustable spring mounted collision protection
- Deep and soft bags
- Active pocket sealing
- Robust hopper floor chains supported on external bearings
- Infinitely adjustable hopper floor speed
- Comfort package C10
- Soil cleaning: 8 PU spiral rollers
- Transfer rollers: 2 PU spiral rollers
- Soil cleaning unit with hydraulically operated distance and levelling adjustment
- Infinitely speed adjustment of the PU cleaning rollers
- Difference speed setting of the PU spiral coils
- Soil cross conveyor
- Transfer web at full width of the machine
- Operator terminal GBT 831 (incl. 2 m connecting cable)
Technical data
5710-550 RH 24-60 XT
Intake | |
---|---|
Intake height (min.) | 850 mm |
Intake height (max.) | 1200 mm |
Intake width | 3000 mm |
Intake width XXL version (option) | 3400 mm |
Hopper floor width | 2400 mm |
Hopper floor length | 6000 mm |
Hopper floor speed | 0,5 - 5 m/min |
Capacity | 19 m³ |
Capacity XXL version (option) | 21 m³ |
Soil cleaning / pre-grading | |
Width | 2400 mm |
Number of coils C10 (standard) | 8 + 2 |
Number of coils CF (option) | 7 + 6 + 27 + 6 + 2 |
Coil distance soil cleaning | 5 - 35 mm |
Coil distance soil cleaning (CF) (option) | 5 - 20 mm |
Coil distance pre-grading unit (CF) (option) | 5 - 40 (45) mm |
Conveyor | |
Width of soil cross conveyor C10 | 1100 mm |
Soil cross conveyor width CF (option) | 800 mm |
Width of pre-grading cross conveyor CF (option) | 800 mm |
width transfer web | 2400 mm |
length transfer web | 2000 mm |
Discharge height soil cross conveyor C10 | 1250 mm |
Discharge height soil cross conveyor CF (option) | 1150 mm |
Discharge height of pre-grading cross conveyor CF (option) | 1150 mm |
Discharge height of transfer web C10 | 1250 - 1700 mm |
Discharge height of transfer web CF | 1500 mm |
Power supply | |
Voltage | 400 V |
Frequency | 50 Hz |
Service | 15 kW |
5710-560 RH 24-70 XT
Intake | |
---|---|
Intake height (min.) | 925 mm |
Intake height (max.) | 1275 mm |
Intake width | 3000 mm |
Intake width XXL version (option) | 3400 mm |
Hopper floor width | 2400 mm |
Hopper floor length | 7000 mm |
Hopper floor speed | 0,5 - 5 m/min |
Capacity | 22 m³ |
Capacity XXL version (option) | 24 m³ |
Soil cleaning / pre-grading | |
Width | 2400 mm |
Number of coils C10 (standard) | 8 + 2 |
Number of coils CF (option) | 7 + 6 + 27 + 6 + 2 |
Coil distance soil cleaning | 5 - 35 mm |
Coil distance soil cleaning (CF) (option) | 5 - 20 mm |
Coil distance pre-grading unit (CF) (option) | 5 - 40 (45) mm |
Conveyor | |
Width of soil cross conveyor C10 | 1100 mm |
Soil cross conveyor width CF (option) | 800 mm |
Width of pre-grading cross conveyor CF (option) | 800 mm |
width transfer web | 2400 mm |
length transfer web | 2000 mm |
Discharge height soil cross conveyor C10 | 1150 mm |
Discharge height soil cross conveyor CF (option) | 1150 mm |
Discharge height of pre-grading cross conveyor CF (option) | 1150 mm |
Discharge height of transfer web C10 | 1250 - 1700 mm |
Discharge height of transfer web CF | 1500 mm |
Power supply | |
Voltage | 400 V |
Frequency | 50 Hz |
Service | 15 kW |
5710-570 RH 24-80 XT
Intake | |
---|---|
Intake height (min.) | 850 mm |
Intake height (max.) | 1200 mm |
Intake width | 3000 mm |
Intake width XXL version (option) | 3400 mm |
Hopper floor width | 2400 mm |
Hopper floor length | 8000 mm |
Hopper floor speed | 0,5 - 5 m/min |
Capacity | 26 m³ |
Capacity XXL version (option) | 28 m³ |
Soil cleaning / pre-grading | |
Width | 2400 mm |
Number of coils C10 (standard) | 8 + 2 |
Number of coils CF (option) | 7 + 6 + 27 + 6 + 2 |
Coil distance soil cleaning | 5 - 35 mm |
Coil distance soil cleaning (CF) (option) | 5 - 20 mm |
Coil distance pre-grading unit (CF) (option) | 5 - 40 (45) mm |
Conveyor | |
Width of soil cross conveyor C10 | 1100 mm |
Soil cross conveyor width CF (option) | 800 mm |
Width of pre-grading cross conveyor CF (option) | 800 mm |
width transfer web | 2400 mm |
length transfer web | 2000 mm |
Discharge height soil cross conveyor C10 | 2030 - 2950 mm |
Discharge height soil cross conveyor CF (option) | 2030 - 2950 mm |
Discharge height of pre-grading cross conveyor CF (option) | 2030 - 2950 mm |
Discharge height of transfer web C10 | 2350 - 3250 mm |
Discharge height of transfer web CF | 2315 - 3230 mm |
Power supply | |
Voltage | 400 V |
Frequency | 50 Hz |
Service | 15 + 5,5 kW |
5710-640 RH 28-70 XT
Intake | |
---|---|
Intake height (min.) | 925 mm |
Intake height (max.) | 1275 mm |
Intake width | 3400 mm |
Intake width XXL version (option) | mm |
Hopper floor width | 2800 mm |
Hopper floor length | 7000 mm |
Hopper floor speed | 0,5 - 5 m/min |
Capacity | 25 m³ |
Capacity XXL version (option) | m³ |
Soil cleaning / pre-grading | |
Width | 2400 mm |
Number of coils C10 (standard) | 8 + 2 |
Number of coils CF (option) | 7 + 6 + 2 |
Coil distance soil cleaning | 5 - 35 mm |
Coil distance soil cleaning (CF) (option) | mm |
Coil distance pre-grading unit (CF) (option) | mm |
Conveyor | |
Width of soil cross conveyor C10 | 1100 mm |
Soil cross conveyor width CF (option) | mm |
Width of pre-grading cross conveyor CF (option) | mm |
width transfer web | 2800 mm |
length transfer web | 3000 mm |
Discharge height soil cross conveyor C10 | 1200 mm |
Discharge height soil cross conveyor CF (option) | mm |
Discharge height of pre-grading cross conveyor CF (option) | mm |
Discharge height of transfer web C10 | 1500 mm |
Discharge height of transfer web CF | mm |
Power supply | |
Voltage | 400 V |
Frequency | 50 Hz |
Service | 15 + 5,5 kW |